Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Delhi Public School, Kollur |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3630494 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56835 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Survey No: 306/A, 306/A1, 305/A3, 305/A2 , Kollur, Near Tellapur, Exit 2 off Outer Ring Road (Edulanagulapally gate) Ramachandrapuram (M) , Sangareddy (D) Hyderabad, Telangana State Pincode – 502300 |
| 5 | PRINCIPAL NAME | Mrs. C J VASANTHA |
| 6 | PRINCIPAL QUALIFICATION | M.A (Eng), M.Com, M.Ed |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | 9281159598 |
B : DOCUMENTS AND INFORMATION :
| SNO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Delhi-public-scool-1RJD-PERMISSION & RC |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO-PRINCIPAL-NOC-SC & Self Certification Form |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 10 | COPIES OF SEXUAL HARASSMENT COMMITTEE DETAILS | Click Here |
Note: the schools need to upload the self-attested copies of above listed documents by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C : RESULT AND ACADEMICS :
| SNO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2024 – 2025 |
| 2 | ANNUAL ACADEMIC CALENDER | DPS Calendar 2024 – 25 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE |
D : STAFF (TEACHING) :
| SNO | DOCUMENTS/INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mrs. C J VASANTHA | ||||||||
| 2 |
| |||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Rajashree B.A, B.Ed in Special Education | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. K B Poojitha, M.Sc Health Psychology | ||||||||
RESULT CLASS: X
| SNO | YEAR | NO. OF REGISTEREDSTUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT CLASS: XII
| SNO | YEAR | NO. OF REGISTEREDSTUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
E : SCHOOL INFRASTRUCTURE :
| SNO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20737 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Class Room – 60 & Size – 55 (IN SQ MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | LABS – 5 & Size – 60 (IN SQ MTR) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 48 |
| 6 | NO. OF BOYS TOILETS | 74 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Delhi Public School, Kollur |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3630494 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56835 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Survey No: 306/A, 306/A1, 305/A3, 305/A2 , Kollur, Near Tellapur, Exit 2 off Outer Ring Road (Edulanagulapally gate) Ramachandrapuram (M) , Sangareddy (D) Hyderabad, Telangana State Pincode – 502300 |
| 5 | PRINCIPAL NAME | Mrs. C J VASANTHA |
| 6 | PRINCIPAL QUALIFICATION | M.A (Eng), M.Com, M.Ed |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | 9281159598 |
B : DOCUMENTS AND INFORMATION :
| SNO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
Note: the schools need to upload the self-attested copies of above listed documents by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C : RESULT AND ACADEMICS :
| SNO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE |
D : STAFF (TEACHING) :
| SNO | DOCUMENTS/INFORMATION | DETAILS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mrs. C J VASANTHA | ||||||||||
| 2 |
|
|||||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Rajashree B.A, B.Ed in Special Education | ||||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Bhavya Rathore, Masters in counselling Psychology | ||||||||||
E : SCHOOL INFRASTRUCTURE :
| SNO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20737 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Class Room – 60 & Size – 55 (IN SQ MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | LABS – 5 & Size – 60 (IN SQ MTR) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 48 |
| 6 | NO. OF BOYS TOILETS | 74 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
| 8 | BOOK LIST | CLICK HERE |
